Results of 2014 elections
September 26, 2014
| Position | Elected and Current Members (term) |
| President Elect | Lisa Newcity |
| Secretary | Roxanne O’Connell |
| Treasurer | Joseph Roberts |
| Contract Committee | Clifford Murphy (Cur-2015) – CHAIR Linda Ann Riley (Cur-2015) Sue Bosco (New-2016) Renee Soto (New-2016) Bruce Burdick (New-2015) |
| Finance Committee | Mary Wu (Cur-2015) Rob Rambo (New-2016) Andy Rhyne (New-2016) Doug White  (New-2015) – CHAIR Scott Mackey (New-2015) |
| Grievance Committee | John Fobert (Cur-2015) David Moskowitz (Cur-2015) – CHAIR Mel Topf (New-2016) Mike Wright (New-2016) Tony Hollingsworth (New-2015) |
| Membership Committee | Jim Tackach (Cur-2015) – CHAIR Min Zhou (Cur-2015) Jennifer Campbell (New-2016) Hubert Noussi Kamdem (New-2016) Tad Kugler (New-2015) |
| Public Relations Committee | Debbie Mulligan (Cur-2015) Anne Tait (Cur-2015) Amiee Shelton (New-2016) – CHAIR Miao Zhao (New-2016) Mike Swanson (New-2015) |
Many thanks to the Election Committee for their work on this.
Leave a Reply